Google官方Android开发资料整理之-性能优化详解
本篇整理谷歌官方关于Android开发性能的资料。
- Guide to app performance | Android Developers
- Inspecting performance
- Inspecting performance | Android Developers
- The Android Profiler | Android Developers
- Profiling and tracing
- System tracing
- Overview of system tracing | Android Developers
- Capture trace
- Navigate a Systrace report | Android Developers
- Custom events
- Inspect GPU rendering speed and overdraw | Android Developers
- System tracing
- Benchmarking
- Benchmark your app | Android Developers
- Macrobenchmark
- Microbenchmark
- Run benchmarks in Continuous Integration | Android Developers
- Measure performance
- Inproving performance
- Improving performance | Android Developers
- Baseline Profiles
- App startup
- Guides
- Set up your environment for performance testing | Android Developers
- Background Work Overview | Android Developers
- Performance class | Android Developers
- App Standby Buckets | Android Developers
- App hibernation | Android Developers
- Verifying app behavior on the Android runtime (ART) | Android Developers
- Solving common problems
- App startup time | Android Developers
- Rendering
- Memory
- Battery and power
- Optimize for Doze and App Standby | Android Developers
- Monitor the Battery Level and Charging State | Android Developers
- Monitor connectivity status and connection metering | Android Developers
- Determine and monitor the docking state and type | Android Developers
- Profile battery usage with Batterystats and Battery Historian | Android Developers
- Analyze power use with Battery Historian | Android Developers
- Analyze power use with Battery Historian | Android Developers
- Background optimization | Android Developers
- Reduce your app size | Android Developers
- Hardware acceleration | Android Developers
- Best practices for app optimization | Android Developers
- Monitoring performance
- Monitoring performance | Android Developers
- Android Vitals
- Android vitals | Android Developers
- ANRs | Android Developers
- Crashes | Android Developers
- Slow rendering | Android Developers
- Frozen frames | Android Developers
- Stuck partial wake locks | Android Developers
- Excessive wakeups | Android Developers
- Excessive Wi-Fi Scanning in the Background | Android Developers
- Excessive Mobile Network Usage in Background | Android Developers
- Permission Denials | Android Developers
- App startup time | Android Developers
- Permission Denials | Android Developers
- Tracking jank | Android Developers
本博客所有文章除特别声明外,均采用 CC BY-NC-SA 4.0 许可协议。转载请注明来自 墨香博客!